aboutsummaryrefslogtreecommitdiff
path: root/.icons/kora/status/scalable/weather-clear-wind-night.svg
diff options
context:
space:
mode:
Diffstat (limited to '.icons/kora/status/scalable/weather-clear-wind-night.svg')
-rw-r--r--.icons/kora/status/scalable/weather-clear-wind-night.svg20
1 files changed, 20 insertions, 0 deletions
diff --git a/.icons/kora/status/scalable/weather-clear-wind-night.svg b/.icons/kora/status/scalable/weather-clear-wind-night.svg
new file mode 100644
index 000000000..bb75894e7
--- /dev/null
+++ b/.icons/kora/status/scalable/weather-clear-wind-night.svg
@@ -0,0 +1,20 @@
+<svg clip-rule="evenodd" fill-rule="evenodd" stroke-linejoin="round" stroke-miterlimit="2" viewBox="0 0 48 48" xmlns="http://www.w3.org/2000/svg">
+ <circle cx="23" cy="24" r="20" fill="#583996"/>
+ <g fill-rule="nonzero">
+ <path d="m33.444 4.002c-1.038.051-1.645 1.193-1.106 2.083.908 1.501 1.662 3.222 1.662 4.977 0 5.323-4.558 9.935-9.881 9.938-1.166-.009-2.322-.555-3.409-.977-1.22-.474-2.348.866-1.673 1.988 2.23 3.707 6.242 5.981 10.568 5.989h.002c6.81 0 12.36-5.55 12.36-12.36-.001-5.126-3.176-9.729-7.966-11.551-.178-.067-.367-.097-.557-.087z" fill="#ffcc42"/>
+ <path transform="matrix(.273711 -.158027 .158027 .273711 21.1542 12.1371)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(.130722 -.0754726 .0754726 .130722 9.73052 10.1551)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(.386649 -.223232 .223232 .386649 8.62913 8.83914)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(.273711 -.158027 .158027 .273711 6.27166 18.2545)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(.130722 -.0754726 .0754726 .130722 20.7305 8.15511)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(-.158027 -.273711 .273711 -.158027 29.0093 37.4868)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(-.0754726 -.130722 .130722 -.0754726 11.4377 31.9906)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(.273711 -.158027 .158027 .273711 31.1542 28.1371)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(.273711 -.158027 .158027 .273711 1.15424 25.2545)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(.130722 -.0754726 .0754726 .130722 8.24263 32.6672)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(.130722 -.0754726 .0754726 .130722 4.26419 16.1551)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(.130722 -.0754726 .0754726 .130722 18.7305 15.6888)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path transform="matrix(-.0754726 -.130722 .130722 -.0754726 28.4004 43.8954)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill="#fff"/>
+ <path d="m26 27c-1.268.003-2.398.804-2.82 2h2.82c.552 0 1 .448 1 1s-.448 1-1 1h-9c-.554 0-1 .446-1 1s.446 1 1 1h9c1.657 0 3-1.343 3-3s-1.343-3-3-3zm-11 7c-.554 0-1 .446-1 1s.446 1 1 1h14c.552 0 1 .448 1 1s-.448 1-1 1h-2.82c.422 1.196 1.552 1.997 2.82 2 1.657 0 3-1.343 3-3s-1.343-3-3-3zm-2 3c-.554 0-1 .446-1 1s.446 1 1 1h9c.552 0 1 .448 1 1s-.448 1-1 1h-2.82c.422 1.196 1.552 1.997 2.82 2 1.657 0 3-1.343 3-3s-1.343-3-3-3z" fill="#fff"/>
+ </g>
+</svg>