aboutsummaryrefslogtreecommitdiff
path: root/.icons/kora/status/scalable/weather-few-clouds-night.svg
blob: b3092e0176be1bdce369a0a8647aadc714e2c112 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
<svg clip-rule="evenodd" fill-rule="evenodd" stroke-linejoin="round" stroke-miterlimit="2" viewBox="0 0 48 48" xmlns="http://www.w3.org/2000/svg">
 <circle cx="23" cy="24" r="20" fill="#583996"/>
 <path d="m33.444 4.002c-1.038.051-1.645 1.193-1.106 2.083.908 1.501 1.662 3.222 1.662 4.977 0 5.323-4.558 9.935-9.881 9.938-1.166-.009-2.322-.555-3.409-.977-1.22-.474-2.348.866-1.673 1.988 2.23 3.707 6.242 5.981 10.568 5.989h.002c6.81 0 12.36-5.55 12.36-12.36-.001-5.126-3.176-9.729-7.966-11.551-.178-.067-.367-.097-.557-.087z" fill="#ffcc42" fill-rule="nonzero"/>
 <g fill="#fff">
  <path transform="matrix(.273711 -.158027 .158027 .273711 21.1542 12.1371)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(.130722 -.0754726 .0754726 .130722 9.73052 10.1551)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(.273711 -.158027 .158027 .273711 6.27166 18.2545)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(.130722 -.0754726 .0754726 .130722 20.7305 8.15511)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(-.158027 -.273711 .273711 -.158027 17.6958 45.7068)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(-.0754726 -.130722 .130722 -.0754726 23.1551 38.7358)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(-.223232 -.386649 .386649 -.223232 13.8218 38.3709)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(-.158027 -.273711 .273711 -.158027 25.1371 37.8458)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(-.0754726 -.130722 .130722 -.0754726 11.4377 31.9906)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(.273711 -.158027 .158027 .273711 31.1542 28.1371)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(.273711 -.158027 .158027 .273711 1.15424 25.2545)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(.130722 -.0754726 .0754726 .130722 10.9974 34.6672)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(.130722 -.0754726 .0754726 .130722 4.26419 16.1551)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <path transform="matrix(-.0754726 -.130722 .130722 -.0754726 29.1551 42.7358)" d="m14.5 14.67-.085 3.683 1.915 3.147-3.683-.085-3.147 1.915.085-3.683-1.915-3.147 3.683.085z" fill-rule="nonzero"/>
  <circle cx="13" cy="38" r="6"/>
  <circle cx="23" cy="32" r="8"/>
  <circle cx="33" cy="38" r="6"/>
  <path d="m13 36h20v8h-20z"/>
  <circle cx="5" cy="19" r="4"/>
  <circle cx="11" cy="15" r="6"/>
  <circle cx="17" cy="18" r="5"/>
  <path d="m5 15h11.5v8h-11.5z"/>
 </g>
</svg>