aboutsummaryrefslogtreecommitdiff
path: root/.icons/kora/status/scalable/weather-snow.svg
blob: 64a0e4ecedfc1a2aa78284e6a845e8db54742501 (plain)
1
2
3
4
5
6
7
8
9
10
11
<svg clip-rule="evenodd" fill-rule="evenodd" stroke-linejoin="round" stroke-miterlimit="2" viewBox="0 0 48 48" xmlns="http://www.w3.org/2000/svg">
 <circle cx="23" cy="24" r="20.116" fill="#0091cf"/>
 <g fill="#fff">
  <path transform="translate(.500479 -5.02502)" d="m18 39-1.076 1.064-1.424.436.348 1.5-.348 1.5 1.424.436 1.076 1.064 1.076-1.064 1.424-.436-.348-1.5.348-1.5-1.424-.436z" fill-rule="nonzero"/>
  <path transform="translate(.500479 -5.02502)" d="m32 33-1.076 1.064-1.424.436.348 1.5-.348 1.5 1.424.436 1.076 1.064 1.076-1.064 1.424-.436-.348-1.5.348-1.5-1.424-.436z" fill-rule="nonzero"/>
  <path transform="translate(.500479 -5.02502)" d="m13 33-1.076 1.064-1.424.436.348 1.5-.348 1.5 1.424.436 1.076 1.064 1.076-1.064 1.424-.436-.348-1.5.348-1.5-1.424-.436z" fill-rule="nonzero"/>
  <path transform="translate(.500479 -5.02502)" d="m23 33-1.076 1.064-1.424.436.348 1.5-.348 1.5 1.424.436 1.076 1.064 1.076-1.064 1.424-.436-.348-1.5.348-1.5-1.424-.436z" fill-rule="nonzero"/>
  <path transform="translate(.500479 -5.02502)" d="m28 39-1.076 1.064-1.424.436.348 1.5-.348 1.5 1.424.436 1.076 1.064 1.076-1.064 1.424-.436-.348-1.5.348-1.5-1.424-.436z" fill-rule="nonzero"/>
  <path transform="matrix(1.0458 0 0 1.0458 1.61847 2.18305)" d="m10.768 23.127c-2.89 0-5.236-2.346-5.236-5.236s2.346-5.236 5.236-5.236c.619 0 1.213.108 1.765.306.915-3.469 4.076-6.029 7.831-6.029 3.005 0 5.63 1.64 7.028 4.074.388-.077.79-.118 1.201-.118 3.378 0 6.12 2.742 6.12 6.12 0 3.377-2.742 6.119-6.12 6.119z"/>
 </g>
</svg>