aboutsummaryrefslogtreecommitdiff
path: root/v_windows/v/old/examples/sokol/06_obj_viewer/assets/models
diff options
context:
space:
mode:
Diffstat (limited to 'v_windows/v/old/examples/sokol/06_obj_viewer/assets/models')
-rw-r--r--v_windows/v/old/examples/sokol/06_obj_viewer/assets/models/v.mtl20
-rw-r--r--v_windows/v/old/examples/sokol/06_obj_viewer/assets/models/v.obj_194
2 files changed, 214 insertions, 0 deletions
diff --git a/v_windows/v/old/examples/sokol/06_obj_viewer/assets/models/v.mtl b/v_windows/v/old/examples/sokol/06_obj_viewer/assets/models/v.mtl
new file mode 100644
index 0000000..47d0381
--- /dev/null
+++ b/v_windows/v/old/examples/sokol/06_obj_viewer/assets/models/v.mtl
@@ -0,0 +1,20 @@
+# Blender MTL File: 'v-logo.blend'
+# Material Count: 2
+newmtl Material.001
+Ns 96.078431
+Ka 0.2 0.2 0.2
+Kd 0.365 0.529 0.749
+Ks 0.85 0.85 0.85
+Ke 0 0 0
+Ni 1
+d 1
+illum 1
+newmtl Material.002
+Ns 96.078431
+Ka 0.1 0.1 0.1
+Kd 0.325 0.42 0.541
+Ks 0.85 0.85 0.85
+Ke 0 0 0
+Ni 1
+d 1
+illum 1 \ No newline at end of file
diff --git a/v_windows/v/old/examples/sokol/06_obj_viewer/assets/models/v.obj_ b/v_windows/v/old/examples/sokol/06_obj_viewer/assets/models/v.obj_
new file mode 100644
index 0000000..d25cc0a
--- /dev/null
+++ b/v_windows/v/old/examples/sokol/06_obj_viewer/assets/models/v.obj_
@@ -0,0 +1,194 @@
+# Blender v2.92.0 V Logo
+mtllib v.mtl
+o Vleft.020_Plane.030
+v -1.379 6.295 0.625
+v -1.389 6.019 -3.177
+v -1.442 6.063 -3.177
+v -1.433 6.339 0.625
+v -4.038 6.499 0.662
+v -4.037 6.537 0.661
+v -4.047 6.261 -3.141
+v -4.048 6.222 -3.140
+v -3.900 6.637 0.658
+v -3.910 6.360 -3.144
+v -3.974 6.342 -3.142
+v -3.964 6.618 0.660
+v -4.012 6.582 0.661
+v -4.022 6.306 -3.142
+v -1.273 6.135 0.624
+v -1.283 5.859 -3.178
+v -1.321 5.933 -3.178
+v -1.311 6.209 0.624
+v 1.288 -1.652 0.018
+v 1.282 -1.628 -3.759
+v -1.510 6.387 0.625
+v -1.520 6.111 -3.177
+v -1.559 6.128 -3.176
+v -1.550 6.404 0.626
+v -1.103 -1.603 0.043
+v -1.113 -1.579 -3.759
+v -1.082 -1.597 -3.759
+v -1.072 -1.620 0.043
+v -1.127 -1.583 0.043
+v -1.137 -1.560 -3.759
+v -1.042 -1.631 0.043
+v -1.052 -1.608 -3.759
+v -1.490 6.095 -3.177
+v -1.480 6.372 0.625
+v -1.148 -1.563 0.043
+v -1.158 -1.540 -3.759
+v -1.164 -1.541 0.043
+v -1.174 -1.518 -3.759
+v -1.171 -1.528 0.043
+v -1.181 -1.504 -3.759
+v -1.347 5.974 -3.178
+v -1.337 6.250 0.624
+v -4.034 6.459 0.662
+v -4.044 6.183 -3.140
+vn 0.634 0.771 -0.057
+vn -0.999 0.034 0.000
+vn -0.278 0.958 -0.068
+vn -0.868 0.494 -0.033
+vn 0.889 0.455 -0.035
+vn 0.947 0.319 -0.012
+vn 0.399 0.914 -0.067
+vn -0.502 -0.864 -0.004
+vn 0.097 0.992 -0.072
+vn -0.630 -0.776 -0.003
+vn -0.009 -0.999 -0.006
+vn 0.564 0.822 -0.061
+vn -0.693 -0.720 -0.002
+vn -0.805 -0.592 -0.001
+vn -0.888 -0.458 -0.000
+vn 0.843 0.535 -0.041
+vn -0.993 -0.116 0.011
+vn 0.731 0.680 -0.051
+vn -0.938 -0.344 0.013
+vn 0.450 0.890 -0.065
+vn -0.604 0.794 -0.056
+vn 0.005 -0.072 0.997
+vn -0.000 0.075 -0.997
+vn -0.329 -0.944 -0.005
+usemtl Material.001
+s 1
+f 1//1 2//1 3//1 4//1
+f 5//2 6//2 7//2 8//2
+f 9//3 10//3 11//3 12//3
+f 6//4 13//4 14//4 7//4
+f 15//5 16//5 17//5 18//5
+f 19//6 20//6 16//6 15//6
+f 21//7 22//7 23//7 24//7
+f 25//8 26//8 27//8 28//8
+f 24//9 23//9 10//9 9//9
+f 29//10 30//10 26//10 25//10
+f 19//11 31//11 32//11 20//11
+f 4//12 3//12 33//12 34//12
+f 35//13 36//13 30//13 29//13
+f 37//14 38//14 36//14 35//14
+f 39//15 40//15 38//15 37//15
+f 18//16 17//16 41//16 42//16
+f 43//17 5//17 8//17 44//17
+f 42//18 41//18 2//18 1//18
+f 39//19 43//19 44//19 40//19
+f 34//20 33//20 22//20 21//20
+f 13//21 12//21 11//21 14//21
+f 15//22 18//22 42//22 1//22 4//22 34//22 21//22 24//22 9//22 12//22 13//22 6//22 5//22 43//22 39//22 37//22 35//22 29//22 25//22 28//22 31//22 19//22
+f 22//23 33//23 3//23 2//23 41//23 17//23 16//23 20//23 32//23 27//23 26//23 30//23 36//23 38//23 40//23 44//23 8//23 7//23 14//23 11//23 10//23 23//23
+f 28//24 27//24 32//24 31//24
+o Vleft.019_Plane.029
+v 1.617 6.547 -4.385
+v 1.627 6.270 -0.582
+v 1.681 6.314 -0.582
+v 1.671 6.591 -4.385
+v 4.277 6.750 -4.422
+v 4.276 6.789 -4.421
+v 4.286 6.513 -0.618
+v 4.287 6.474 -0.618
+v 1.280 -1.685 -3.803
+v 1.290 -1.656 -0.000
+v -1.044 -1.625 -0.000
+v -1.059 -1.615 -3.788
+v 4.250 6.834 -4.420
+v 4.260 6.557 -0.617
+v 1.512 6.387 -4.384
+v 1.522 6.110 -0.581
+v 1.559 6.184 -0.581
+v 1.550 6.461 -4.384
+v 1.410 -1.581 -3.803
+v 4.273 6.711 -4.422
+v 4.282 6.434 -0.619
+v 1.419 -1.552 -0.000
+v 1.749 6.639 -4.385
+v 1.758 6.362 -0.582
+v 1.798 6.380 -0.582
+v 1.788 6.656 -4.386
+v 1.342 -1.657 -3.803
+v 1.351 -1.628 -0.000
+v 1.321 -1.645 -0.000
+v 1.311 -1.674 -3.803
+v 4.148 6.612 -0.615
+v 4.139 6.888 -4.418
+v 4.213 6.593 -0.617
+v 4.203 6.870 -4.420
+v 1.366 -1.637 -3.803
+v 1.375 -1.608 -0.000
+v 1.728 6.347 -0.582
+v 1.719 6.623 -4.385
+v 1.386 -1.617 -3.803
+v 1.396 -1.588 -0.000
+v 1.402 -1.595 -3.803
+v 1.412 -1.566 -0.000
+v 1.585 6.225 -0.581
+v 1.575 6.501 -4.384
+vn -0.634 0.771 0.057
+vn 0.999 0.034 -0.000
+vn -0.021 -0.999 0.002
+vn 0.868 0.494 0.033
+vn -0.889 0.455 0.035
+vn 0.943 -0.332 -0.013
+vn -0.399 0.914 0.067
+vn 0.502 -0.864 0.005
+vn -0.097 0.992 0.072
+vn 0.278 0.958 0.068
+vn 0.630 -0.776 0.004
+vn -0.564 0.822 0.061
+vn 0.693 -0.720 0.003
+vn -0.950 0.311 0.014
+vn 0.805 -0.592 0.002
+vn 0.888 -0.458 0.001
+vn -0.843 0.535 0.041
+vn 0.993 -0.116 -0.011
+vn -0.731 0.680 0.051
+vn -0.450 0.890 0.065
+vn 0.604 0.794 0.056
+vn -0.005 -0.070 -0.997
+vn 0.000 -0.000 1.000
+vn 0.001 0.072 0.997
+vn 0.329 -0.944 0.006
+usemtl Material.002
+s 1
+f 45//25 46//25 47//25 48//25
+f 49//26 50//26 51//26 52//26
+f 53//27 54//27 55//27 56//27
+f 50//28 57//28 58//28 51//28
+f 59//29 60//29 61//29 62//29
+f 63//30 64//30 65//30 66//30
+f 67//31 68//31 69//31 70//31
+f 71//32 72//32 73//32 74//32
+f 70//33 69//33 75//33 76//33
+f 76//34 75//34 77//34 78//34
+f 79//35 80//35 72//35 71//35
+f 48//36 47//36 81//36 82//36
+f 83//37 84//37 80//37 79//37
+f 56//38 55//38 60//38 59//38
+f 85//39 86//39 84//39 83//39
+f 63//40 66//40 86//40 85//40
+f 62//41 61//41 87//41 88//41
+f 64//42 49//42 52//42 65//42
+f 88//43 87//43 46//43 45//43
+f 82//44 81//44 68//44 67//44
+f 57//45 78//45 77//45 58//45
+f 63//46 85//46 83//46 79//46 71//46 74//46 53//46 56//46 59//46 62//46 88//46 45//46 48//46 82//46 67//46 70//46 76//46 78//46 57//46 50//46 49//46 64//46
+f 66//47 84//47 86//47
+f 66//48 65//48 52//48 51//48 58//48 77//48 75//48 69//48 68//48 81//48 47//48 46//48 87//48 61//48 60//48 55//48 54//48 73//48 72//48 80//48 84//48
+f 74//49 73//49 54//49 53//49