aboutsummaryrefslogtreecommitdiff
path: root/coreutils-5.3.0-bin/share/locale/sk/LC_MESSAGES/coreutils.mo
blob: eeaefdcd4d09412b59bd4516bf6cc476f6e476ef (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 3d 01 00 00 1c 00 00 00 04 0a 00 00 af 01 00 00 ec 13 00 00 00 00 00 00 ........=.......................
0020 a8 1a 00 00 46 00 00 00 a9 1a 00 00 a1 00 00 00 f0 1a 00 00 23 01 00 00 92 1b 00 00 14 01 00 00 ....F...............#...........
0040 b6 1c 00 00 21 00 00 00 cb 1d 00 00 1a 00 00 00 ed 1d 00 00 10 00 00 00 08 1e 00 00 25 00 00 00 ....!.......................%...
0060 19 1e 00 00 0d 00 00 00 3f 1e 00 00 0c 00 00 00 4d 1e 00 00 08 00 00 00 5a 1e 00 00 05 00 00 00 ........?.......M.......Z.......
0080 63 1e 00 00 16 00 00 00 69 1e 00 00 14 00 00 00 80 1e 00 00 14 00 00 00 95 1e 00 00 1b 00 00 00 c.......i.......................
00a0 aa 1e 00 00 20 00 00 00 c6 1e 00 00 18 00 00 00 e7 1e 00 00 0f 00 00 00 00 1f 00 00 11 00 00 00 ................................
00c0 10 1f 00 00 12 00 00 00 22 1f 00 00 2f 00 00 00 35 1f 00 00 15 00 00 00 65 1f 00 00 18 00 00 00 ........".../...5.......e.......
00e0 7b 1f 00 00 10 00 00 00 94 1f 00 00 22 00 00 00 a5 1f 00 00 19 00 00 00 c8 1f 00 00 23 00 00 00 {..........."...............#...
0100 e2 1f 00 00 1d 00 00 00 06 20 00 00 3e 00 00 00 24 20 00 00 42 00 00 00 63 20 00 00 2c 00 00 00 ............>...$...B...c...,...
0120 a6 20 00 00 24 00 00 00 d3 20 00 00 1a 00 00 00 f8 20 00 00 38 00 00 00 13 21 00 00 1c 00 00 00 ....$...............8....!......
0140 4c 21 00 00 1a 00 00 00 69 21 00 00 11 00 00 00 84 21 00 00 12 00 00 00 96 21 00 00 19 00 00 00 L!......i!.......!.......!......
0160 a9 21 00 00 1a 00 00 00 c3 21 00 00 1d 00 00 00 de 21 00 00 0f 00 00 00 fc 21 00 00 22 00 00 00 .!.......!.......!.......!.."...
0180 0c 22 00 00 24 00 00 00 2f 22 00 00 3b 00 00 00 54 22 00 00 12 00 00 00 90 22 00 00 1b 00 00 00 ."..$.../"..;...T"......."......
01a0 a3 22 00 00 1b 00 00 00 bf 22 00 00 1d 00 00 00 db 22 00 00 19 00 00 00 f9 22 00 00 13 00 00 00 ."......."......."......."......
01c0 13 23 00 00 22 00 00 00 27 23 00 00 29 00 00 00 4a 23 00 00 1c 00 00 00 74 23 00 00 31 00 00 00 .#.."...'#..)...J#......t#..1...
01e0 91 23 00 00 27 00 00 00 c3 23 00 00 2c 00 00 00 eb 23 00 00 1d 00 00 00 18 24 00 00 25 00 00 00 .#..'....#..,....#.......$..%...
0200 36 24 00 00 2c 00 00 00 5c 24 00 00 2d 00 00 00 89 24 00 00 20 00 00 00 b7 24 00 00 26 00 00 00 6$..,...\$..-....$.......$..&...
0220 d8 24 00 00 29 00 00 00 ff 24 00 00 12 00 00 00 29 25 00 00 18 00 00 00 3c 25 00 00 1a 00 00 00 .$..)....$......)%......<%......
0240 55 25 00 00 0e 00 00 00 70 25 00 00 0b 00 00 00 7f 25 00 00 0c 00 00 00 8b 25 00 00 10 00 00 00 U%......p%.......%.......%......
0260 98 25 00 00 2e 00 00 00 a9 25 00 00 1c 00 00 00 d8 25 00 00 1f 00 00 00 f5 25 00 00 1f 00 00 00 .%.......%.......%.......%......
0280 15 26 00 00 22 00 00 00 35 26 00 00 42 00 00 00 58 26 00 00 29 00 00 00 9b 26 00 00 01 00 00 00 .&.."...5&..B...X&..)....&......
02a0 c5 26 00 00 0d 00 00 00 c7 26 00 00 17 00 00 00 d5 26 00 00 15 00 00 00 ed 26 00 00 17 00 00 00 .&.......&.......&.......&......
02c0 03 27 00 00 17 00 00 00 1b 27 00 00 0a 00 00 00 33 27 00 00 04 00 00 00 3e 27 00 00 3d 00 00 00 .'.......'......3'......>'..=...
02e0 43 27 00 00 3b 00 00 00 81 27 00 00 0b 00 00 00 bd 27 00 00 06 00 00 00 c9 27 00 00 04 00 00 00 C'..;....'.......'.......'......
0300 d0 27 00 00 0e 00 00 00 d5 27 00 00 04 00 00 00 e4 27 00 00 05 00 00 00 e9 27 00 00 0c 00 00 00 .'.......'.......'.......'......
0320 ef 27 00 00 02 00 00 00 fc 27 00 00 09 00 00 00 ff 27 00 00 06 00 00 00 09 28 00 00 09 00 00 00 .'.......'.......'.......(......
0340 10 28 00 00 07 00 00 00 1a 28 00 00 97 00 00 00 22 28 00 00 26 00 00 00 ba 28 00 00 14 00 00 00 .(.......(......"(..&....(......
0360 e1 28 00 00 2a 00 00 00 f6 28 00 00 96 00 00 00 21 29 00 00 27 00 00 00 b8 29 00 00 1d 00 00 00 .(..*....(......!)..'....)......
0380 e0 29 00 00 24 00 00 00 fe 29 00 00 26 00 00 00 23 2a 00 00 22 00 00 00 4a 2a 00 00 22 00 00 00 .)..$....)..&...#*.."...J*.."...
03a0 6d 2a 00 00 59 00 00 00 90 2a 00 00 20 00 00 00 ea 2a 00 00 27 00 00 00 0b 2b 00 00 5a 00 00 00 m*..Y....*.......*..'....+..Z...
03c0 33 2b 00 00 14 00 00 00 8e 2b 00 00 09 00 00 00 a3 2b 00 00 04 00 00 00 ad 2b 00 00 05 00 00 00 3+.......+.......+.......+......
03e0 b2 2b 00 00 3c 00 00 00 b8 2b 00 00 05 00 00 00 f5 2b 00 00 05 00 00 00 fb 2b 00 00 01 00 00 00 .+..<....+.......+.......+......
0400 01 2c 00 00 2d 00 00 00 03 2c 00 00 1a 00 00 00 31 2c 00 00 1c 00 00 00 4c 2c 00 00 46 00 00 00 .,..-....,......1,......L,..F...
0420 69 2c 00 00 32 00 00 00 b0 2c 00 00 24 00 00 00 e3 2c 00 00 3e 00 00 00 08 2d 00 00 32 00 00 00 i,..2....,..$....,..>....-..2...
0440 47 2d 00 00 31 00 00 00 7a 2d 00 00 2e 00 00 00 ac 2d 00 00 32 00 00 00 db 2d 00 00 2e 00 00 00 G-..1...z-.......-..2....-......
0460 0e 2e 00 00 25 00 00 00 3d 2e 00 00 32 00 00 00 63 2e 00 00 2a 00 00 00 96 2e 00 00 0c 00 00 00 ....%...=...2...c...*...........
0480 c1 2e 00 00 29 00 00 00 ce 2e 00 00 09 00 00 00 f8 2e 00 00 09 00 00 00 02 2f 00 00 09 00 00 00 ....)..................../......
04a0 0c 2f 00 00 09 00 00 00 16 2f 00 00 09 00 00 00 20 2f 00 00 09 00 00 00 2a 2f 00 00 08 00 00 00 ./......./......./......*/......
04c0 34 2f 00 00 02 00 00 00 3d 2f 00 00 32 00 00 00 40 2f 00 00 31 00 00 00 73 2f 00 00 0b 00 00 00 4/......=/..2...@/..1...s/......
04e0 a5 2f 00 00 0a 00 00 00 b1 2f 00 00 0a 00 00 00 bc 2f 00 00 0a 00 00 00 c7 2f 00 00 0a 00 00 00 ./......./......./......./......
0500 d2 2f 00 00 0a 00 00 00 dd 2f 00 00 0a 00 00 00 e8 2f 00 00 0a 00 00 00 f3 2f 00 00 23 00 00 00 ./......./......./......./..#...
0520 fe 2f 00 00 2a 00 00 00 22 30 00 00 26 00 00 00 4d 30 00 00 1f 00 00 00 74 30 00 00 2c 00 00 00 ./..*..."0..&...M0......t0..,...
0540 94 30 00 00 23 00 00 00 c1 30 00 00 1a 00 00 00 e5 30 00 00 1c 00 00 00 00 31 00 00 19 00 00 00 .0..#....0.......0.......1......
0560 1d 31 00 00 17 00 00 00 37 31 00 00 22 00 00 00 4f 31 00 00 2b 00 00 00 72 31 00 00 28 00 00 00 .1......71.."...O1..+...r1..(...
0580 9e 31 00 00 1a 00 00 00 c7 31 00 00 35 00 00 00 e2 31 00 00 1a 00 00 00 18 32 00 00 19 00 00 00 .1.......1..5....1.......2......
05a0 33 32 00 00 0f 00 00 00 4d 32 00 00 38 00 00 00 5d 32 00 00 26 00 00 00 96 32 00 00 21 00 00 00 32......M2..8...]2..&....2..!...
05c0 bd 32 00 00 1a 00 00 00 df 32 00 00 1e 00 00 00 fa 32 00 00 18 00 00 00 19 33 00 00 18 00 00 00 .2.......2.......2.......3......
05e0 32 33 00 00 0c 00 00 00 4b 33 00 00 12 00 00 00 58 33 00 00 16 00 00 00 6b 33 00 00 16 00 00 00 23......K3......X3......k3......
0600 82 33 00 00 19 00 00 00 99 33 00 00 1d 00 00 00 b3 33 00 00 13 00 00 00 d1 33 00 00 1b 00 00 00 .3.......3.......3.......3......
0620 e5 33 00 00 1f 00 00 00 01 34 00 00 22 00 00 00 21 34 00 00 10 00 00 00 44 34 00 00 10 00 00 00 .3.......4.."...!4......D4......
0640 55 34 00 00 23 00 00 00 66 34 00 00 2a 00 00 00 8a 34 00 00 14 00 00 00 b5 34 00 00 18 00 00 00 U4..#...f4..*....4.......4......
0660 ca 34 00 00 2e 00 00 00 e3 34 00 00 1d 00 00 00 12 35 00 00 1c 00 00 00 30 35 00 00 1b 00 00 00 .4.......4.......5......05......
0680 4d 35 00 00 3d 00 00 00 69 35 00 00 3a 00 00 00 a7 35 00 00 12 00 00 00 e2 35 00 00 11 00 00 00 M5..=...i5..:....5.......5......
06a0 f5 35 00 00 1a 00 00 00 07 36 00 00 2a 00 00 00 22 36 00 00 1c 00 00 00 4d 36 00 00 2a 00 00 00 .5.......6..*..."6......M6..*...
06c0 6a 36 00 00 2d 00 00 00 95 36 00 00 25 00 00 00 c3 36 00 00 25 00 00 00 e9 36 00 00 1a 00 00 00 j6..-....6..%....6..%....6......
06e0 0f 37 00 00 1d 00 00 00 2a 37 00 00 27 00 00 00 48 37 00 00 0d 00 00 00 70 37 00 00 18 00 00 00 .7......*7..'...H7......p7......
0700 7e 37 00 00 18 00 00 00 97 37 00 00 18 00 00 00 b0 37 00 00 1d 00 00 00 c9 37 00 00 17 00 00 00 ~7.......7.......7.......7......
0720 e7 37 00 00 1f 00 00 00 ff 37 00 00 17 00 00 00 1f 38 00 00 47 00 00 00 37 38 00 00 2c 00 00 00 .7.......7.......8..G...78..,...
0740 7f 38 00 00 18 00 00 00 ac 38 00 00 54 00 00 00 c5 38 00 00 4e 00 00 00 1a 39 00 00 0c 00 00 00 .8.......8..T....8..N....9......
0760 69 39 00 00 0e 00 00 00 76 39 00 00 3a 00 00 00 85 39 00 00 10 00 00 00 c0 39 00 00 15 00 00 00 i9......v9..:....9.......9......
0780 d1 39 00 00 2f 00 00 00 e7 39 00 00 2d 00 00 00 17 3a 00 00 0c 00 00 00 45 3a 00 00 26 00 00 00 .9../....9..-....:......E:..&...
07a0 52 3a 00 00 24 00 00 00 79 3a 00 00 16 00 00 00 9e 3a 00 00 19 00 00 00 b5 3a 00 00 21 00 00 00 R:..$...y:.......:.......:..!...
07c0 cf 3a 00 00 22 00 00 00 f1 3a 00 00 18 00 00 00 14 3b 00 00 37 00 00 00 2d 3b 00 00 0f 00 00 00 .:.."....:.......;..7...-;......
07e0 65 3b 00 00 3d 00 00 00 75 3b 00 00 12 00 00 00 b3 3b 00 00 2d 00 00 00 c6 3b 00 00 09 00 00 00 e;..=...u;.......;..-....;......
0800 f4 3b 00 00 0f 00 00 00 fe 3b 00 00 0f 00 00 00 0e 3c 00 00 34 00 00 00 1e 3c 00 00 26 00 00 00 .;.......;.......<..4....<..&...
0820 53 3c 00 00 0b 00 00 00 7a 3c 00 00 1f 00 00 00 86 3c 00 00 15 00 00 00 a6 3c 00 00 02 00 00 00 S<......z<.......<.......<......
0840 bc 3c 00 00 17 00 00 00 bf 3c 00 00 3e 00 00 00 d7 3c 00 00 42 00 00 00 16 3d 00 00 0a 00 00 00 .<.......<..>....<..B....=......
0860 59 3d 00 00 0b 00 00 00 64 3d 00 00 19 00 00 00 70 3d 00 00 13 00 00 00 8a 3d 00 00 0d 00 00 00 Y=......d=......p=.......=......
0880 9e 3d 00 00 09 00 00 00 ac 3d 00 00 0e 00 00 00 b6 3d 00 00 0e 00 00 00 c5 3d 00 00 18 00 00 00 .=.......=.......=.......=......
08a0 d4 3d 00 00 0f 00 00 00 ed 3d 00 00 0b 00 00 00 fd 3d 00 00 11 00 00 00 09 3e 00 00 1d 00 00 00 .=.......=.......=.......>......
08c0 1b 3e 00 00 4a 00 00 00 39 3e 00 00 14 00 00 00 84 3e 00 00 1b 00 00 00 99 3e 00 00 48 00 00 00 .>..J...9>.......>.......>..H...
08e0 b5 3e 00 00 3f 00 00 00 fe 3e 00 00 3d 00 00 00 3e 3f 00 00 3e 00 00 00 7c 3f 00 00 33 00 00 00 .>..?....>..=...>?..>...|?..3...
0900 bb 3f 00 00 93 00 00 00 ef 3f 00 00 28 00 00 00 83 40 00 00 3e 00 00 00 ac 40 00 00 2f 00 00 00 .?.......?..(....@..>....@../...
0920 eb 40 00 00 05 00 00 00 1b 41 00 00 10 00 00 00 21 41 00 00 11 00 00 00 32 41 00 00 09 00 00 00 .@.......A......!A......2A......
0940 44 41 00 00 33 00 00 00 4e 41 00 00 19 00 00 00 82 41 00 00 16 00 00 00 9c 41 00 00 19 00 00 00 DA..3...NA.......A.......A......
0960 b3 41 00 00 48 00 00 00 cd 41 00 00 32 00 00 00 16 42 00 00 36 00 00 00 49 42 00 00 7e 00 00 00 .A..H....A..2....B..6...IB..~...
0980 80 42 00 00 3d 00 00 00 ff 42 00 00 2c 00 00 00 3d 43 00 00 3e 00 00 00 6a 43 00 00 37 00 00 00 .B..=....B..,...=C..>...jC..7...
09a0 a9 43 00 00 65 00 00 00 e1 43 00 00 84 00 00 00 47 44 00 00 33 00 00 00 cc 44 00 00 3a 00 00 00 .C..e....C......GD..3....D..:...
09c0 00 45 00 00 35 00 00 00 3b 45 00 00 6a 00 00 00 71 45 00 00 5f 00 00 00 dc 45 00 00 13 00 00 00 .E..5...;E..j...qE.._....E......
09e0 3c 46 00 00 0b 00 00 00 50 46 00 00 14 00 00 00 5c 46 00 00 0c 00 00 00 71 46 00 00 37 00 00 00 <F......PF......\F......qF..7...
0a00 7e 46 00 00 70 01 00 00 b6 46 00 00 50 00 00 00 27 48 00 00 99 00 00 00 78 48 00 00 2a 01 00 00 ~F..p....F..P...'H......xH..*...
0a20 12 49 00 00 24 01 00 00 3d 4a 00 00 21 00 00 00 62 4b 00 00 1a 00 00 00 84 4b 00 00 12 00 00 00 .I..$...=J..!...bK.......K......
0a40 9f 4b 00 00 25 00 00 00 b2 4b 00 00 0c 00 00 00 d8 4b 00 00 10 00 00 00 e5 4b 00 00 09 00 00 00 .K..%....K.......K.......K......
0a60 f6 4b 00 00 07 00 00 00 00 4c 00 00 19 00 00 00 08 4c 00 00 14 00 00 00 22 4c 00 00 1c 00 00 00 .K.......L.......L......"L......
0a80 37 4c 00 00 22 00 00 00 54 4c 00 00 21 00 00 00 77 4c 00 00 19 00 00 00 99 4c 00 00 11 00 00 00 7L.."...TL..!...wL.......L......
0aa0 b3 4c 00 00 13 00 00 00 c5 4c 00 00 13 00 00 00 d9 4c 00 00 36 00 00 00 ed 4c 00 00 1c 00 00 00 .L.......L.......L..6....L......
0ac0 24 4d 00 00 24 00 00 00 41 4d 00 00 19 00 00 00 66 4d 00 00 25 00 00 00 80 4d 00 00 13 00 00 00 $M..$...AM......fM..%....M......
0ae0 a6 4d 00 00 2b 00 00 00 ba 4d 00 00 1f 00 00 00 e6 4d 00 00 4a 00 00 00 06 4e 00 00 33 00 00 00 .M..+....M.......M..J....N..3...
0b00 51 4e 00 00 3f 00 00 00 85 4e 00 00 2a 00 00 00 c5 4e 00 00 1d 00 00 00 f0 4e 00 00 2f 00 00 00 QN..?....N..*....N.......N../...
0b20 0e 4f 00 00 1f 00 00 00 3e 4f 00 00 1a 00 00 00 5e 4f 00 00 18 00 00 00 79 4f 00 00 16 00 00 00 .O......>O......^O......yO......
0b40 92 4f 00 00 1e 00 00 00 a9 4f 00 00 1a 00 00 00 c8 4f 00 00 26 00 00 00 e3 4f 00 00 0e 00 00 00 .O.......O.......O..&....O......
0b60 0a 50 00 00 21 00 00 00 19 50 00 00 1e 00 00 00 3b 50 00 00 59 00 00 00 5a 50 00 00 10 00 00 00 .P..!....P......;P..Y...ZP......
0b80 b4 50 00 00 16 00 00 00 c5 50 00 00 18 00 00 00 dc 50 00 00 19 00 00 00 f5 50 00 00 1a 00 00 00 .P.......P.......P.......P......
0ba0 0f 51 00 00 0f 00 00 00 2a 51 00 00 1e 00 00 00 3a 51 00 00 29 00 00 00 59 51 00 00 1f 00 00 00 .Q......*Q......:Q..)...YQ......
0bc0 83 51 00 00 3e 00 00 00 a3 51 00 00 36 00 00 00 e2 51 00 00 28 00 00 00 19 52 00 00 22 00 00 00 .Q..>....Q..6....Q..(....R.."...
0be0 42 52 00 00 24 00 00 00 65 52 00 00 28 00 00 00 8a 52 00 00 29 00 00 00 b3 52 00 00 28 00 00 00 BR..$...eR..(....R..)....R..(...
0c00 dd 52 00 00 25 00 00 00 06 53 00 00 2b 00 00 00 2c 53 00 00 11 00 00 00 58 53 00 00 1b 00 00 00 .R..%....S..+...,S......XS......
0c20 6a 53 00 00 1d 00 00 00 86 53 00 00 14 00 00 00 a4 53 00 00 0b 00 00 00 b9 53 00 00 0b 00 00 00 jS.......S.......S.......S......
0c40 c5 53 00 00 11 00 00 00 d1 53 00 00 33 00 00 00 e3 53 00 00 1e 00 00 00 17 54 00 00 1c 00 00 00 .S.......S..3....S.......T......
0c60 36 54 00 00 1c 00 00 00 53 54 00 00 22 00 00 00 70 54 00 00 42 00 00 00 93 54 00 00 28 00 00 00 6T......ST.."...pT..B....T..(...
0c80 d6 54 00 00 01 00 00 00 ff 54 00 00 13 00 00 00 01 55 00 00 1f 00 00 00 15 55 00 00 18 00 00 00 .T.......T.......U.......U......
0ca0 35 55 00 00 13 00 00 00 4e 55 00 00 13 00 00 00 62 55 00 00 09 00 00 00 76 55 00 00 04 00 00 00 5U......NU......bU......vU......
0cc0 80 55 00 00 36 00 00 00 85 55 00 00 38 00 00 00 bc 55 00 00 09 00 00 00 f5 55 00 00 06 00 00 00 .U..6....U..8....U.......U......
0ce0 ff 55 00 00 05 00 00 00 06 56 00 00 09 00 00 00 0c 56 00 00 04 00 00 00 16 56 00 00 05 00 00 00 .U.......V.......V.......V......
0d00 1b 56 00 00 14 00 00 00 21 56 00 00 0a 00 00 00 36 56 00 00 06 00 00 00 41 56 00 00 06 00 00 00 .V......!V......6V......AV......
0d20 48 56 00 00 09 00 00 00 4f 56 00 00 07 00 00 00 59 56 00 00 a0 00 00 00 61 56 00 00 2e 00 00 00 HV......OV......YV......aV......
0d40 02 57 00 00 17 00 00 00 31 57 00 00 31 00 00 00 49 57 00 00 ba 00 00 00 7b 57 00 00 2d 00 00 00 .W......1W..1...IW......{W..-...
0d60 36 58 00 00 23 00 00 00 64 58 00 00 2b 00 00 00 88 58 00 00 2b 00 00 00 b4 58 00 00 29 00 00 00 6X..#...dX..+....X..+....X..)...
0d80 e0 58 00 00 2f 00 00 00 0a 59 00 00 5e 00 00 00 3a 59 00 00 26 00 00 00 99 59 00 00 2c 00 00 00 .X../....Y..^...:Y..&....Y..,...
0da0 c0 59 00 00 5e 00 00 00 ed 59 00 00 14 00 00 00 4c 5a 00 00 0b 00 00 00 61 5a 00 00 04 00 00 00 .Y..^....Y......LZ......aZ......
0dc0 6d 5a 00 00 05 00 00 00 72 5a 00 00 32 00 00 00 78 5a 00 00 05 00 00 00 ab 5a 00 00 09 00 00 00 mZ......rZ..2...xZ.......Z......
0de0 b1 5a 00 00 01 00 00 00 bb 5a 00 00 37 00 00 00 bd 5a 00 00 16 00 00 00 f5 5a 00 00 18 00 00 00 .Z.......Z..7....Z.......Z......
0e00 0c 5b 00 00 43 00 00 00 25 5b 00 00 3f 00 00 00 69 5b 00 00 24 00 00 00 a9 5b 00 00 38 00 00 00 .[..C...%[..?...i[..$....[..8...
0e20 ce 5b 00 00 30 00 00 00 07 5c 00 00 3d 00 00 00 38 5c 00 00 30 00 00 00 76 5c 00 00 39 00 00 00 .[..0....\..=...8\..0...v\..9...
0e40 a7 5c 00 00 37 00 00 00 e1 5c 00 00 24 00 00 00 19 5d 00 00 39 00 00 00 3e 5d 00 00 20 00 00 00 .\..7....\..$....]..9...>]......
0e60 78 5d 00 00 10 00 00 00 99 5d 00 00 2f 00 00 00 aa 5d 00 00 06 00 00 00 da 5d 00 00 06 00 00 00 x].......]../....].......]......
0e80 e1 5d 00 00 06 00 00 00 e8 5d 00 00 06 00 00 00 ef 5d 00 00 06 00 00 00 f6 5d 00 00 06 00 00 00 .].......].......].......]......
0ea0 fd 5d 00 00 05 00 00 00 04 5e 00 00 01 00 00 00 0a 5e 00 00 43 00 00 00 0c 5e 00 00 41 00 00 00 .].......^.......^..C....^..A...
0ec0 50 5e 00 00 0a 00 00 00 92 5e 00 00 08 00 00 00 9d 5e 00 00 08 00 00 00 a6 5e 00 00 08 00 00 00 P^.......^.......^.......^......
0ee0 af 5e 00 00 08 00 00 00 b8 5e 00 00 08 00 00 00 c1 5e 00 00 08 00 00 00 ca 5e 00 00 0d 00 00 00 .^.......^.......^.......^......
0f00 d3 5e 00 00 2c 00 00 00 e1 5e 00 00 3b 00 00 00 0e 5f 00 00 32 00 00 00 4a 5f 00 00 1c 00 00 00 .^..,....^..;...._..2...J_......
0f20 7d 5f 00 00 39 00 00 00 9a 5f 00 00 35 00 00 00 d4 5f 00 00 20 00 00 00 0a 60 00 00 23 00 00 00 }_..9...._..5...._.......`..#...
0f40 2b 60 00 00 21 00 00 00 4f 60 00 00 22 00 00 00 71 60 00 00 2d 00 00 00 94 60 00 00 28 00 00 00 +`..!...O`.."...q`..-....`..(...
0f60 c2 60 00 00 36 00 00 00 eb 60 00 00 23 00 00 00 22 61 00 00 43 00 00 00 46 61 00 00 2a 00 00 00 .`..6....`..#..."a..C...Fa..*...
0f80 8a 61 00 00 22 00 00 00 b5 61 00 00 1b 00 00 00 d8 61 00 00 37 00 00 00 f4 61 00 00 2d 00 00 00 .a.."....a.......a..7....a..-...
0fa0 2c 62 00 00 29 00 00 00 5a 62 00 00 19 00 00 00 84 62 00 00 1b 00 00 00 9e 62 00 00 14 00 00 00 ,b..)...Zb.......b.......b......
0fc0 ba 62 00 00 15 00 00 00 cf 62 00 00 19 00 00 00 e5 62 00 00 16 00 00 00 ff 62 00 00 1a 00 00 00 .b.......b.......b.......b......
0fe0 16 63 00 00 29 00 00 00 31 63 00 00 1d 00 00 00 5b 63 00 00 22 00 00 00 79 63 00 00 14 00 00 00 .c..)...1c......[c.."...yc......
1000 9c 63 00 00 1d 00 00 00 b1 63 00 00 22 00 00 00 cf 63 00 00 30 00 00 00 f2 63 00 00 13 00 00 00 .c.......c.."....c..0....c......
1020 23 64 00 00 13 00 00 00 37 64 00 00 1f 00 00 00 4b 64 00 00 2b 00 00 00 6b 64 00 00 15 00 00 00 #d......7d......Kd..+...kd......
1040 97 64 00 00 1d 00 00 00 ad 64 00 00 30 00 00 00 cb 64 00 00 26 00 00 00 fc 64 00 00 19 00 00 00 .d.......d..0....d..&....d......
1060 23 65 00 00 1d 00 00 00 3d 65 00 00 48 00 00 00 5b 65 00 00 39 00 00 00 a4 65 00 00 0f 00 00 00 #e......=e..H...[e..9....e......
1080 de 65 00 00 10 00 00 00 ee 65 00 00 22 00 00 00 ff 65 00 00 27 00 00 00 22 66 00 00 18 00 00 00 .e.......e.."....e..'..."f......
10a0 4a 66 00 00 35 00 00 00 63 66 00 00 38 00 00 00 99 66 00 00 26 00 00 00 d2 66 00 00 26 00 00 00 Jf..5...cf..8....f..&....f..&...
10c0 f9 66 00 00 1a 00 00 00 20 67 00 00 1b 00 00 00 3b 67 00 00 2a 00 00 00 57 67 00 00 10 00 00 00 .f.......g......;g..*...Wg......
10e0 82 67 00 00 13 00 00 00 93 67 00 00 13 00 00 00 a7 67 00 00 13 00 00 00 bb 67 00 00 20 00 00 00 .g.......g.......g.......g......
1100 cf 67 00 00 12 00 00 00 f0 67 00 00 1c 00 00 00 03 68 00 00 14 00 00 00 20 68 00 00 47 00 00 00 .g.......g.......h.......h..G...
1120 35 68 00 00 30 00 00 00 7d 68 00 00 17 00 00 00 ae 68 00 00 50 00 00 00 c6 68 00 00 38 00 00 00 5h..0...}h.......h..P....h..8...
1140 17 69 00 00 13 00 00 00 50 69 00 00 10 00 00 00 64 69 00 00 41 00 00 00 75 69 00 00 0f 00 00 00 .i......Pi......di..A...ui......
1160 b7 69 00 00 17 00 00 00 c7 69 00 00 39 00 00 00 df 69 00 00 3d 00 00 00 19 6a 00 00 0e 00 00 00 .i.......i..9....i..=....j......
1180 57 6a 00 00 32 00 00 00 66 6a 00 00 25 00 00 00 99 6a 00 00 15 00 00 00 bf 6a 00 00 14 00 00 00 Wj..2...fj..%....j.......j......
11a0 d5 6a 00 00 2b 00 00 00 ea 6a 00 00 23 00 00 00 16 6b 00 00 1a 00 00 00 3a 6b 00 00 38 00 00 00 .j..+....j..#....k......:k..8...
11c0 55 6b 00 00 0f 00 00 00 8e 6b 00 00 45 00 00 00 9e 6b 00 00 1c 00 00 00 e4 6b 00 00 29 00 00 00 Uk.......k..E....k.......k..)...
11e0 01 6c 00 00 0f 00 00 00 2b 6c 00 00 0b 00 00 00 3b 6c 00 00 0d 00 00 00 47 6c 00 00 31 00 00 00 .l......+l......;l......Gl..1...
1200 55 6c 00 00 25 00 00 00 87 6c 00 00 11 00 00 00 ad 6c 00 00 16 00 00 00 bf 6c 00 00 1c 00 00 00 Ul..%....l.......l.......l......
1220 d6 6c 00 00 01 00 00 00 f3 6c 00 00 12 00 00 00 f5 6c 00 00 48 00 00 00 08 6d 00 00 2b 00 00 00 .l.......l.......l..H....m..+...
1240 51 6d 00 00 10 00 00 00 7d 6d 00 00 0f 00 00 00 8e 6d 00 00 1c 00 00 00 9e 6d 00 00 12 00 00 00 Qm......}m.......m.......m......
1260 bb 6d 00 00 14 00 00 00 ce 6d 00 00 11 00 00 00 e3 6d 00 00 10 00 00 00 f5 6d 00 00 10 00 00 00 .m.......m.......m.......m......
1280 06 6e 00 00 1c 00 00 00 17 6e 00 00 11 00 00 00 34 6e 00 00 0b 00 00 00 46 6e 00 00 17 00 00 00 .n.......n......4n......Fn......
12a0 52 6e 00 00 27 00 00 00 6a 6e 00 00 58 00 00 00 92 6e 00 00 1f 00 00 00 eb 6e 00 00 2d 00 00 00 Rn..'...jn..X....n.......n..-...
12c0 0b 6f 00 00 4b 00 00 00 39 6f 00 00 40 00 00 00 85 6f 00 00 3e 00 00 00 c6 6f 00 00 33 00 00 00 .o..K...9o..@....o..>....o..3...
12e0 05 70 00 00 2d 00 00 00 39 70 00 00 ad 00 00 00 67 70 00 00 1e 00 00 00 15 71 00 00 3d 00 00 00 .p..-...9p......gp.......q..=...
1300 34 71 00 00 35 00 00 00 72 71 00 00 06 00 00 00 a8 71 00 00 0f 00 00 00 af 71 00 00 13 00 00 00 4q..5...rq.......q.......q......
1320 bf 71 00 00 0c 00 00 00 d3 71 00 00 37 00 00 00 e0 71 00 00 16 00 00 00 18 72 00 00 18 00 00 00 .q.......q..7....q.......r......
1340 2f 72 00 00 1a 00 00 00 48 72 00 00 4e 00 00 00 63 72 00 00 38 00 00 00 b2 72 00 00 3c 00 00 00 /r......Hr..N...cr..8....r..<...
1360 eb 72 00 00 90 00 00 00 28 73 00 00 49 00 00 00 b9 73 00 00 35 00 00 00 03 74 00 00 48 00 00 00 .r......(s..I....s..5....t..H...
