| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .vdocignore | 187 | logplain |
| d--------- | arrays | 77 | logplain |
| d--------- | benchmark | 76 | logplain |
| d--------- | bitfield | 118 | logplain |
| d--------- | builtin | 1635 | logplain |
| d--------- | cli | 260 | logplain |
| d--------- | clipboard | 435 | logplain |
| d--------- | context | 416 | logplain |
| d--------- | crypto | 391 | logplain |
| d--------- | darwin | 72 | logplain |
| d--------- | dl | 149 | logplain |
| d--------- | encoding | 127 | logplain |
| d--------- | eventbus | 118 | logplain |
| d--------- | flag | 248 | logplain |
| d--------- | fontstash | 177 | logplain |
| d--------- | gg | 297 | logplain |
| d--------- | glm | 71 | logplain |
| d--------- | gx | 144 | logplain |
| d--------- | hash | 172 | logplain |
| d--------- | io | 534 | logplain |
| d--------- | json | 130 | logplain |
| d--------- | log | 33 | logplain |
| d--------- | math | 516 | logplain |
| d--------- | mssql | 309 | logplain |
| d--------- | mysql | 453 | logplain |
| d--------- | net | 1194 | logplain |
| d--------- | orm | 149 | logplain |
| d--------- | os | 1160 | logplain |
| d--------- | os2 | 125 | logplain |
| d--------- | os_js | 188 | logplain |
| d--------- | pg | 176 | logplain |
| d--------- | picoev | 36 | logplain |
| d--------- | picohttpparser | 153 | logplain |
| d--------- | rand | 499 | logplain |
| d--------- | readline | 260 | logplain |
| d--------- | regex | 191 | logplain |
| d--------- | runtime | 169 | logplain |
| d--------- | semver | 326 | logplain |
| d--------- | sokol | 246 | logplain |
| d--------- | sqlite | 226 | logplain |
| d--------- | stbi | 34 | logplain |
| d--------- | strconv | 737 | logplain |
| d--------- | strings | 400 | logplain |
| d--------- | sync | 1465 | logplain |
| d--------- | szip | 73 | logplain |
| d--------- | term | 333 | logplain |
| d--------- | time | 754 | logplain |
| d--------- | v | 1016 | logplain |
| d--------- | vweb | 328 | logplain |
| d--------- | x | 62 | logplain |
