aboutsummaryrefslogtreecommitdiff
path: root/.icons/Gruvbox-Dark/status/22/computer-fail.svg
blob: f0a3bbb9c3857c4a7fc1c38916d3d4fb65be30b3 (plain)
1
2
3
4
5
6
7
8
9
10
11
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
 <rect style="opacity:0.2" width="16" height="12" x="-20.5" y="-17" rx="1" ry="1" transform="matrix(0,-1,-1,0,0,0)"/>
 <rect style="fill:#8e8e8e" width="16" height="12" x="-20" y="-17" rx="1" ry="1" transform="matrix(0,-1,-1,0,0,0)"/>
 <rect style="opacity:0.2" width="16" height="20" x="-18.5" y="-21" rx="1" ry="1" transform="matrix(0,-1,-1,0,0,0)"/>
 <rect style="fill:#4f4f4f" width="16" height="20" x="-18" y="-21" rx="1" ry="1" transform="matrix(0,-1,-1,0,0,0)"/>
 <rect style="fill:#e64b39" width="12" height="16" x="-16" y="-19" rx="0" ry="0" transform="matrix(0,-1,-1,0,0,0)"/>
 <path style="opacity:0.2" d="m 8,7.5 v 2 h 1 v -2 z m 5,0 v 2 h 1 v -2 z m -5,4 v 1 h 1 4 1 v -1 H 13 9 Z m 6,1 v 1 h 1 v -1 z m -6,0 H 7 v 1 h 1 z"/>
 <path d="M 8,7 V 9 H 9 V 7 Z m 5,0 v 2 h 1 V 7 Z m -5,4 v 1 h 1 4 1 V 11 H 13 9 Z m 6,1 v 1 h 1 V 12 Z M 8,12 H 7 v 1 h 1 z" style="fill:#ffffff"/>
 <path style="opacity:0.1;fill:#ffffff" d="M 2,2 C 1.446,2 1,2.446 1,3 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 3 C 21,2.446 20.554,2 20,2 Z"/>
 <rect style="opacity:0.1;fill:#ffffff" width="16" height=".5" x="3" y="16"/>
</svg>