aboutsummaryrefslogtreecommitdiff
path: root/.icons/Gruvbox-Dark/status/48/user-trash-full.svg
blob: 7dd699f4a64dc5ad694b5c47d3fb6e6cd0c68a50 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
 <rect fill="#d95656" width="12" height="4" x="18" y="4"/>
 <path fill="#fff" opacity=".1" d="m18 4v1h12v-1h-12z"/>
 <rect fill="#ba4242" width="30" height="35" x="9" y="8" rx="2" ry="2.059"/>
 <rect fill="#d95656" width="36" height="8" x="6" y="5" rx="2" ry="2"/>
 <rect opacity=".4" width="4" height="20" x="22" y="18" rx="1" ry="1"/>
 <rect opacity=".4" width="4" height="20" x="30" y="18" rx="1" ry="1"/>
 <rect opacity=".4" width="4" height="20" x="14" y="18" rx="1" ry="1"/>
 <path fill="#fff" opacity=".2" d="m8 5c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h32c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2h-32z"/>
 <path opacity=".2" d="m6 11v1c0 1.108 0.892 2 2 2h32c1.108 0 2-0.892 2-2v-1c0 1.108-0.892 2-2 2h-32c-1.108 0-2-0.892-2-2z"/>
 <path opacity=".2" d="m9 40.941v1c0 1.141 0.892 2.059 2 2.059h26c1.108 0 2-0.918 2-2.0586v-1c0 1.141-0.892 2.059-2 2.059h-26c-1.108 0-2-0.918-2-2.059z"/>
</svg>