| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 16 | 950 | logplain |
| l--------- | 16@2x | 2 | logplain |
| d--------- | 22 | 1654 | logplain |
| l--------- | 22@2x | 2 | logplain |
| d--------- | 24 | 1654 | logplain |
| l--------- | 24@2x | 2 | logplain |
| d--------- | 32 | 2756 | logplain |
| l--------- | 32@2x | 2 | logplain |
| d--------- | 48 | 6861 | logplain |
| l--------- | 48@2x | 2 | logplain |
| d--------- | symbolic | 12844 | logplain |
