aboutsummaryrefslogtreecommitdiff
path: root/.icons/Gruvbox_Dark-2/apps/symbolic/lollypop-symbolic.svg
blob: c64badfab94a5a4e3af65d7bb437ea59448e2799 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1.1">
 <g transform="translate(-101,-277)">
  <rect style="fill:#eff0f2" width="2.083" height="1.357" x="103.44" y="284.36" rx=".347" ry=".339"/>
  <rect style="fill:#eff0f2" width="2.082" height="1.357" x="112.46" y="284.36" rx=".347" ry=".339"/>
  <rect style="fill:#eff0f2" width="2.059" height="1.373" x="-133.17" y="279.4" rx=".343" ry=".343" transform="matrix(0.71510951,-0.69901244,0.71510951,0.69901244,0,0)"/>
  <rect style="fill:#eff0f2" width="2.059" height="1.373" x="-124.25" y="279.4" rx=".343" ry=".343" transform="matrix(0.71510951,-0.69901244,0.71510951,0.69901244,0,0)"/>
  <rect style="fill:#eff0f2" width="2.036" height="1.388" x="-290.46" y="108.3" rx=".339" ry=".347" transform="matrix(0,-1,1,0,0,0)"/>
  <rect style="fill:#eff0f2" width="2.035" height="1.388" x="-281.64" y="108.3" rx=".339" ry=".347" transform="matrix(0,-1,1,0,0,0)"/>
  <rect style="fill:#eff0f2" width="2.059" height="1.373" x="-285.58" y="-128.37" rx=".343" ry=".343" transform="matrix(-0.71510951,-0.69901244,0.71510951,-0.69901244,0,0)"/>
  <rect style="fill:#eff0f2" width="2.059" height="1.373" x="-276.66" y="-128.37" rx=".343" ry=".343" transform="matrix(-0.71510951,-0.69901244,0.71510951,-0.69901244,0,0)"/>
  <path d="m 107.42521,282.69964 0,4.68792 0.42057,0 0.0437,0 c 0.0811,4.5e-4 0.16137,-0.0176 0.23205,-0.0586 l 3.24866,-1.87517 c 0.14419,-0.0807 0.21756,-0.24538 0.21756,-0.41019 0,-0.1648 -0.0734,-0.3296 -0.21756,-0.41021 l -3.24866,-1.87517 c -0.0706,-0.0404 -0.1509,-0.0591 -0.23205,-0.0586 l -0.0437,0 z" style="fill:#eff0f2"/>
  <path d="m 109,277 c -4.40886,0 -8,3.59113 -8,8 0,4.40881 3.59114,8 8,8 4.40881,0 8,-3.59119 8,-8 0,-4.40887 -3.59119,-8 -8,-8 z m 0,1.14286 c 3.79121,0 6.85714,3.06587 6.85714,6.85714 0,3.79121 -3.06593,6.85714 -6.85714,6.85714 -3.79126,0 -6.85714,-3.06593 -6.85714,-6.85714 0,-3.79127 3.06588,-6.85714 6.85714,-6.85714 z" style="fill:#eff0f2"/>
 </g>
</svg>