aboutsummaryrefslogtreecommitdiff
path: root/.icons/Gruvbox_Dark-2/places/symbolic/folder-icons-symbolic.svg
blob: b6ed0594cb8113dfd61008c386382d79b7af9ffb (plain)
1
2
3
4
5
6
7
8
9
10
11
<svg xmlns="http://www.w3.org/2000/svg" style="isolation:isolate" width="16" height="16" viewBox="0 0 16 16">
 <g>
  <path d="M 4.611798 0 L 7.152949 0 C 7.360727 0 7.529416 0.168689 7.529416 0.376467 L 7.529416 2.917618 C 7.529416 3.125396 7.360727 3.294085 7.152949 3.294085 L 4.611798 3.294085 C 4.40402 3.294085 4.235331 3.125396 4.235331 2.917618 L 4.235331 0.376467 C 4.235331 0.168689 4.40402 0 4.611798 0 Z" style="fill:#eff0f2"/>
  <path d="M 4.611798 4.235343 L 7.152949 4.235343 C 7.360727 4.235343 7.529416 4.404033 7.529416 4.61181 L 7.529416 7.152962 C 7.529416 7.360739 7.360727 7.529428 7.152949 7.529428 L 4.611798 7.529428 C 4.40402 7.529428 4.235331 7.360739 4.235331 7.152962 L 4.235331 4.61181 C 4.235331 4.404033 4.40402 4.235343 4.611798 4.235343 Z" style="fill:#eff0f2"/>
  <path d="M 4.611798 8.47057 L 7.152949 8.47057 C 7.360727 8.47057 7.529416 8.63926 7.529416 8.847037 L 7.529416 11.388189 C 7.529416 11.595966 7.360727 11.764655 7.152949 11.764655 L 4.611798 11.764655 C 4.40402 11.764655 4.235331 11.595966 4.235331 11.388189 L 4.235331 8.847037 C 4.235331 8.63926 4.40402 8.47057 4.611798 8.47057 Z" style="fill:#eff0f2"/>
  <path d="M 4.611798 12.705915 L 7.152949 12.705915 C 7.360727 12.705915 7.529416 12.874604 7.529416 13.082382 L 7.529416 15.623533 C 7.529416 15.831311 7.360727 16 7.152949 16 L 4.611798 16 C 4.40402 16 4.235331 15.831311 4.235331 15.623533 L 4.235331 13.082382 C 4.235331 12.874604 4.40402 12.705915 4.611798 12.705915 Z" style="fill:#eff0f2"/>
  <path d="M 8.847051 4.235343 L 11.388202 4.235343 C 11.59598 4.235343 11.764669 4.404033 11.764669 4.61181 L 11.764669 7.152962 C 11.764669 7.360739 11.59598 7.529428 11.388202 7.529428 L 8.847051 7.529428 C 8.639273 7.529428 8.470584 7.360739 8.470584 7.152962 L 8.470584 4.61181 C 8.470584 4.404033 8.639273 4.235343 8.847051 4.235343 Z" style="fill:#eff0f2"/>
  <path d="M 8.847051 8.47057 L 11.388202 8.47057 C 11.59598 8.47057 11.764669 8.63926 11.764669 8.847037 L 11.764669 11.388189 C 11.764669 11.595966 11.59598 11.764655 11.388202 11.764655 L 8.847051 11.764655 C 8.639273 11.764655 8.470584 11.595966 8.470584 11.388189 L 8.470584 8.847037 C 8.470584 8.63926 8.639273 8.47057 8.847051 8.47057 Z" style="fill:#eff0f2"/>
  <path d="M 8.847051 12.705915 L 11.388202 12.705915 C 11.59598 12.705915 11.764669 12.874604 11.764669 13.082382 L 11.764669 15.623533 C 11.764669 15.831311 11.59598 16 11.388202 16 L 8.847051 16 C 8.639273 16 8.470584 15.831311 8.470584 15.623533 L 8.470584 13.082382 C 8.470584 12.874604 8.639273 12.705915 8.847051 12.705915 Z" style="fill:#eff0f2"/>
 </g>
</svg>