blob: a277ce76f362979b5d039538a99d2a88217a7149 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
|
<svg clip-rule="evenodd" fill-rule="evenodd" stroke-linejoin="round" stroke-miterlimit="2" viewBox="0 0 48 48" xmlns="http://www.w3.org/2000/svg">
<g transform="matrix(1.08337 0 0 1.08337 -2.00099 -2.00099)">
<path d="m43 6.132c0-.625-.507-1.132-1.132-1.132h-35.736c-.625 0-1.132.507-1.132 1.132v35.736c0 .625.507 1.132 1.132 1.132h35.736c.625 0 1.132-.507 1.132-1.132z" fill="#3f3f3f"/>
<g fill-rule="nonzero">
<path d="m5 4c-.554 0-1 .446-1 1v10c0 .554.446 1 1 1h10c.554 0 1-.446 1-1v-10c0-.554-.446-1-1-1z" fill="#e4e4e4"/>
<path d="m19 4c-.554 0-1 .446-1 1v10c0 .554.446 1 1 1h10c.554 0 1-.446 1-1v-10c0-.554-.446-1-1-1z" fill="#f57e26"/>
<path d="m33 4c-.554 0-1 .446-1 1v10c0 .554.446 1 1 1h10c.554 0 1-.446 1-1v-10c0-.554-.446-1-1-1z" fill="#b130ae"/>
<path d="m5 18c-.554 0-1 .446-1 1v10c0 .554.446 1 1 1h10c.554 0 1-.446 1-1v-10c0-.554-.446-1-1-1z" fill="#b130ae"/>
<path d="m19 18c-.554 0-1 .446-1 1v10c0 .554.446 1 1 1h10c.554 0 1-.446 1-1v-10c0-.554-.446-1-1-1z" fill="#e4e4e4"/>
<path d="m33 18c-.554 0-1 .446-1 1v10c0 .554.446 1 1 1h10c.554 0 1-.446 1-1v-10c0-.554-.446-1-1-1z" fill="#e4e4e4"/>
<path d="m5 32c-.554 0-1 .446-1 1v10c0 .554.446 1 1 1h10c.554 0 1-.446 1-1v-10c0-.554-.446-1-1-1z" fill="#23992b"/>
<path d="m19 32c-.554 0-1 .446-1 1v10c0 .554.446 1 1 1h10c.554 0 1-.446 1-1v-10c0-.554-.446-1-1-1z" fill="#f57e26"/>
<path d="m33 32c-.554 0-1 .446-1 1v10c0 .554.446 1 1 1h10c.554 0 1-.446 1-1v-10c0-.554-.446-1-1-1z" fill="#23992b"/>
</g>
</g>
</svg>
|