blob: 732af48329246a07060ebe07e5a80dec35d45d28 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
|
<svg clip-rule="evenodd" fill-rule="evenodd" stroke-linejoin="round" stroke-miterlimit="2" viewBox="0 0 48 48" xmlns="http://www.w3.org/2000/svg">
<linearGradient id="a" x2="1" gradientTransform="matrix(0 -33.6872 33.6872 0 923.28 40.4502)" gradientUnits="userSpaceOnUse">
<stop stop-color="#3a3a3a" offset="0"/>
<stop stop-color="#646464" offset="1"/>
</linearGradient>
<path d="m39.44 45.668h-30.88c-3.438 0-6.228-2.79-6.228-6.228v-30.88c0-3.438 2.79-6.228 6.228-6.228h30.88c3.438 0 6.228 2.79 6.228 6.228v30.88c0 3.438-2.79 6.228-6.228 6.228z" fill="url(#a)"/>
<g transform="matrix(1.0834 0 0 1.0834 -2.0016 -2.0016)" fill="#81ff85">
<path d="m16 8.923c0-.509-.414-.923-.923-.923h-6.154c-.509 0-.923.414-.923.923v6.154c0 .509.414.923.923.923h6.154c.509 0 .923-.414.923-.923z"/>
<path d="m16 19.923c0-.509-.414-.923-.923-.923h-6.154c-.509 0-.923.414-.923.923v6.154c0 .509.414.923.923.923h6.154c.509 0 .923-.414.923-.923z"/>
<path d="m16 30.923c0-.509-.414-.923-.923-.923h-6.154c-.509 0-.923.414-.923.923v6.154c0 .509.414.923.923.923h6.154c.509 0 .923-.414.923-.923z"/>
<path d="m27 8.923c0-.509-.414-.923-.923-.923h-6.154c-.509 0-.923.414-.923.923v6.154c0 .509.414.923.923.923h6.154c.509 0 .923-.414.923-.923z"/>
<path d="m27 19.923c0-.509-.414-.923-.923-.923h-6.154c-.509 0-.923.414-.923.923v6.154c0 .509.414.923.923.923h6.154c.509 0 .923-.414.923-.923z"/>
</g>
</svg>
|