aboutsummaryrefslogtreecommitdiff
path: root/.icons/kora/devices/scalable/network-server.svg
blob: 86e08bc9322778c83e2175a8e2e47ec988ff6ca6 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
<svg style="clip-rule:evenodd;fill-rule:evenodd;stroke-linejoin:round;stroke-miterlimit:2" viewBox="0 0 64 64" xmlns="http://www.w3.org/2000/svg">
 <path d="m62.082 9.986c0-4.453-3.615-8.068-8.068-8.068h-44.028c-4.453 0-8.068 3.615-8.068 8.068v44.028c0 4.453 3.615 8.068 8.068 8.068h44.028c4.453 0 8.068-3.615 8.068-8.068v-44.028z" style="fill:url(#_Linear1)"/>
 <path d="m52.326 42.826c1.1 0 1.993 0.893 1.993 1.993v10.362c0 1.1-0.893 1.993-1.993 1.993h-40.652c-1.1 0-1.993-0.893-1.993-1.993v-10.362c0-1.1 0.893-1.993 1.993-1.993h40.652z" style="fill:#e4e4e4"/>
 <circle cx="38.775" cy="47.21" r="1.993" style="fill:#0d79f2"/>
 <circle cx="44.355" cy="47.21" r="1.993" style="fill:#0d79f2"/>
 <circle cx="49.935" cy="47.21" r="1.993" style="fill:#0d79f2"/>
 <path d="m52.326 25.47c1.1 0 1.993 0.893 1.993 1.993v10.362c0 1.1-0.893 1.993-1.993 1.993h-40.652c-1.1 0-1.993-0.893-1.993-1.993v-10.362c0-1.1 0.893-1.993 1.993-1.993h40.652z" style="fill:#e4e4e4"/>
 <circle cx="38.775" cy="29.854" r="1.993" style="fill:#0d79f2"/>
 <circle cx="44.355" cy="29.854" r="1.993" style="fill:#0d79f2"/>
 <circle cx="49.935" cy="29.854" r="1.993" style="fill:#0d79f2"/>
 <path d="m52.326 8.114c1.1 0 1.993 0.893 1.993 1.993v10.362c0 1.1-0.893 1.993-1.993 1.993h-40.652c-1.1 0-1.993-0.893-1.993-1.993v-10.362c0-1.1 0.893-1.993 1.993-1.993h40.652z" style="fill:#e4e4e4"/>
 <circle cx="38.775" cy="12.498" r="1.993" style="fill:#0d79f2"/>
 <circle cx="44.355" cy="12.498" r="1.993" style="fill:#0d79f2"/>
 <circle cx="49.935" cy="12.498" r="1.993" style="fill:#0d79f2"/>
 <defs>
  <linearGradient id="_Linear1" x2="1" gradientTransform="matrix(3.68402e-15,-60.1646,60.1646,3.68402e-15,32,62.0823)" gradientUnits="userSpaceOnUse">
   <stop style="stop-color:#222" offset="0"/>
   <stop style="stop-color:#737373" offset="1"/>
  </linearGradient>
 </defs>
</svg>