aboutsummaryrefslogtreecommitdiff
path: root/.themes/Breeze-Noir-Dark-GTK/gtk-2.0/assets/tab-up-active.png
blob: b85b200b63cd9d2ad6246a70e2987a270ae549d4 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 08 00 00 00 04 08 06 00 00 00 b3 cd 7e .PNG........IHDR...............~
0020 f0 00 00 05 d6 65 58 49 66 49 49 2a 00 08 00 00 00 0a 00 00 01 04 00 01 00 00 00 08 00 00 00 01 .....eXIfII*....................
0040 01 04 00 01 00 00 00 04 00 00 00 02 01 03 00 03 00 00 00 86 00 00 00 12 01 03 00 01 00 00 00 01 ................................
0060 00 00 00 1a 01 05 00 01 00 00 00 8c 00 00 00 1b 01 05 00 01 00 00 00 94 00 00 00 28 01 03 00 01 ...........................(....
0080 00 00 00 03 00 00 00 31 01 02 00 0d 00 00 00 9c 00 00 00 32 01 02 00 14 00 00 00 aa 00 00 00 69 .......1...........2...........i
00a0 87 04 00 01 00 00 00 be 00 00 00 d0 00 00 00 08 00 08 00 08 00 37 02 00 00 14 00 00 00 37 02 00 .....................7.......7..
00c0 00 14 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 34 00 00 32 30 32 33 3a 30 39 3a 31 38 20 30 39 .....GIMP.2.10.34..2023:09:18.09
00e0 3a 35 37 3a 32 33 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 00 00 00 09 00 fe 00 04 00 01 :57:23..........................
0100 00 00 00 01 00 00 00 00 01 04 00 01 00 00 00 00 01 00 00 01 01 04 00 01 00 00 00 80 00 00 00 02 ................................
0120 01 03 00 03 00 00 00 42 01 00 00 03 01 03 00 01 00 00 00 06 00 00 00 06 01 03 00 01 00 00 00 06 .......B........................
0140 00 00 00 15 01 03 00 01 00 00 00 03 00 00 00 01 02 04 00 01 00 00 00 48 01 00 00 02 02 04 00 01 .......................H........
0160 00 00 00 8e 04 00 00 00 00 00 00 08 00 08 00 08 00 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 00 00 .......................JFIF.....
0180 01 00 01 00 00 ff db 00 43 00 08 06 06 07 06 05 08 07 07 07 09 09 08 0a 0c 14 0d 0c 0b 0b 0c 19 ........C.......................
01a0 12 13 0f 14 1d 1a 1f 1e 1d 1a 1c 1c 20 24 2e 27 20 22 2c 23 1c 1c 28 37 29 2c 30 31 34 34 34 1f .............$.'.",#..(7),01444.
01c0 27 39 3d 38 32 3c 2e 33 34 32 ff db 00 43 01 09 09 09 0c 0b 0c 18 0d 0d 18 32 21 1c 21 32 32 32 '9=82<.342...C...........2!.!222
01e0 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 22222222222222222222222222222222
0200 32 32 32 32 32 32 32 32 32 32 32 32 32 32 32 ff c0 00 11 08 00 80 01 00 03 01 22 00 02 11 01 03 222222222222222...........".....
0220 11 01 ff c4 00 1f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 00 01 02 03 04 05 06 07 08 ................................
0240 09 0a 0b ff c4 00 b5 10 00 02 01 03 03 02 04 03 05 05 04 04 00 00 01 7d 01 02 03 00 04 11 05 12 .......................}........
0260 21 31 41 06 13 51 61 07 22 71 14 32 81 91 a1 08 23 42 b1 c1 15 52 d1 f0 24 33 62 72 82 09 0a 16 !1A..Qa."q.2....#B...R..$3br....
0280 17 18 19 1a 25 26 27 28 29 2a 34 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 59 ....%&'()*456789:CDEFGHIJSTUVWXY
02a0 5a 63 64 65 66 67 68 69 6a 73 74 75 76 77 78 79 7a 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 98 Zcdefghijstuvwxyz...............
02c0 99 9a a2 a3 a4 a5 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 d4 ................................
02e0 d5 d6 d7 d8 d9 da e1 e2 e3 e4 e5 e6 e7 e8 e9 ea f1 f2 f3 f4 f5 f6 f7 f8 f9 fa ff c4 00 1f 01 00 ................................
0300 03 01 01 01 01 01 01 01 01 01 00 00 00 00 00 00 01 02 03 04 05 06 07 08 09 0a 0b ff c4 00 b5 11 ................................
0320 00 02 01 02 04 04 03 04 07 05 04 04 00 01 02 77 00 01 02 03 11 04 05 21 31 06 12 41 51 07 61 71 ...............w.......!1..AQ.aq
0340 13 22 32 81 08 14 42 91 a1 b1 c1 09 23 33 52 f0 15 62 72 d1 0a 16 24 34 e1 25 f1 17 18 19 1a 26 ."2...B.....#3R..br...$4.%.....&
0360 27 28 29 2a 35 36 37 38 39 3a 43 44 45 46 47 48 49 4a 53 54 55 56 57 58 59 5a 63 64 65 66 67 68 '()*56789:CDEFGHIJSTUVWXYZcdefgh
0380 69 6a 73 74 75 76 77 78 79 7a 82 83 84 85 86 87 88 89 8a 92 93 94 95 96 97 98 99 9a a2 a3 a4 a5 ijstuvwxyz......................
03a0 a6 a7 a8 a9 aa b2 b3 b4 b5 b6 b7 b8 b9 ba c2 c3 c4 c5 c6 c7 c8 c9 ca d2 d3 d4 d5 d6 d7 d8 d9 da ................................
03c0 e2 e3 e4 e5 e6 e7 e8 e9 ea f2 f3 f4 f5 f6 f7 f8 f9 fa ff da 00 0c 03 01 00 02 11 03 11 00 3f 00 ..............................?.
03e0 f9 fe 8a 28 a0 02 8a 28 a0 0e 86 8a 28 ae e3 ca 0a 28 a2 80 16 8a 28 a6 01 45 14 50 01 45 14 50 ...(...(....(....(....(..E.P.E.P
0400 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 02 51 45 14 80 28 a2 8a 00 e7 a8 a2 .E.P.E.P.E.P.E.P.E.P.QE..(......
0420 8a e1 3d 50 a2 8a 28 00 a2 8a 28 00 a2 8a 28 03 a1 a2 8a 2b b8 f2 82 8a 28 a0 05 a2 8a 29 80 51 ..=P..(...(...(....+....(....).Q
0440 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 94 51 45 20 0a E..QE..QE..QE..QE..QE..QE...QE..
0460 28 a2 80 39 ea 28 a2 b8 4f 54 28 a2 8a 00 e8 68 a2 8a ee 3c a0 a2 8a 28 01 68 a2 8a 60 14 51 45 (..9.(..OT(....h...<...(.h..`.QE
0480 00 3a 8a 28 a6 48 51 45 14 00 b4 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 25 14 51 40 05 14 .:.(.HQE...QE..QE..QE..QE.%.Q@..
04a0 51 40 0d a2 8a 29 14 14 51 45 00 14 51 45 00 14 51 45 00 25 14 51 48 02 8a 28 a0 05 a2 8a 29 80 Q@...)..QE..QE..QE.%.QH..(....).
04c0 51 45 14 00 ea 28 a2 99 21 45 14 50 02 d1 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 94 51 45 QE...(..!E.P..E..QE..QE..QE...QE
04e0 00 14 51 45 00 36 8a 28 a4 50 51 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 ea 28 ..QE.6.(.PQE..QE..QE..QE..QE...(
0500 a2 99 21 45 14 50 02 d1 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 51 ..!E.P..E..QE..QE..QE..QE..QE..Q
0520 45 14 00 51 45 14 00 da 28 a2 90 c2 8a 28 a0 04 a2 8a 28 18 51 45 14 00 51 45 14 00 51 45 14 00 E..QE...(....(....(.QE..QE..QE..
0540 ea 28 a2 99 21 45 14 50 02 d1 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 51 45 14 00 51 45 14 .(..!E.P..E..QE..QE..QE..QE..QE.
0560 00 51 45 14 00 51 45 14 00 da 28 a2 90 c2 8a 28 a0 04 a2 8a 28 18 51 45 14 00 51 45 14 00 51 45 .QE..QE...(....(....(.QE..QE..QE
0580 14 00 fa 28 a2 99 21 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 ...(..!E.P.E.P.E.P.E.P.E.P.E.P.E
05a0 14 50 01 45 14 50 01 45 14 50 01 45 14 50 01 45 14 50 03 28 a2 8a 45 05 14 51 40 05 14 51 40 05 .P.E.P.E.P.E.P.E.P.(..E..Q@..Q@.
05c0 14 51 40 0f a2 8a 29 92 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 .Q@...)..QE..QE..QE..QE..QE..QE.
05e0 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 14 51 45 00 32 8a 28 a4 50 51 45 14 01 ff d9 5d .QE..QE..QE..QE..QE.2.(.PQE....]
0600 c6 75 f6 00 00 01 83 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 .u.....iCCPICC.profile..x.}.=H.@
0620 1c c5 5f 53 a5 2a 15 41 3b 88 38 64 a8 4e 76 51 91 8e 5a 85 22 54 08 b5 42 ab 0e 26 97 7e 41 93 .._S.*.A;.8d.NvQ..Z."T..B..&.~A.
0640 86 24 c5 c5 51 70 2d 38 f8 b1 58 75 70 71 d6 d5 c1 55 10 04 3f 40 5c 5d 9c 14 5d a4 c4 ff 25 85 .$..Qp-8..Xupq...U..?@\]..]...%.
0660 16 31 1e 1c f7 e3 dd bd c7 dd 3b 40 68 54 98 66 75 cd 02 9a 6e 9b e9 64 42 cc e6 56 c5 d0 2b 7a .1........;@hT.fu...n..dB..V..+z
0680 31 88 10 e2 08 ca cc 32 e6 24 29 05 df f1 75 8f 00 5f ef 62 3c cb ff dc 9f a3 5f cd 5b 0c 08 88 1......2.$)...u.._.b<....._.[...
06a0 c4 b3 cc 30 6d e2 0d e2 99 4d db e0 bc 4f 1c 61 25 59 25 3e 27 9e 30 e9 82 c4 8f 5c 57 3c 7e e3 ...0m....M...O.a%Y%>'.0....\W<~.
06c0 5c 74 59 e0 99 11 33 93 9e 27 8e 10 8b c5 0e 56 3a 98 95 4c 8d 78 9a 38 aa 6a 3a e5 0b 59 8f 55 \tY...3..'.....V:..L.x.8.j:..Y.U
06e0 ce 5b 9c b5 4a 8d b5 ee c9 5f 18 ce eb 2b cb 5c a7 39 8a 24 16 b1 04 09 22 14 d4 50 46 05 36 62 .[..J...._...+.\.9.$...."..PF.6b
0700 b4 ea a4 58 48 d3 7e c2 c7 3f e2 fa 25 72 29 e4 2a 83 91 63 01 55 68 90 5d 3f f8 1f fc ee d6 2a ...XH.~..?..%r).*..c.Uh.]?.....*
0720 4c 4d 7a 49 e1 04 d0 fd e2 38 1f 63 40 68 17 68 d6 1d e7 fb d8 71 9a 27 40 f0 19 b8 d2 db fe 6a LMzI.....8.c@h.h.....q.'@......j
0740 03 88 7f 92 5e 6f 6b d1 23 60 60 1b b8 b8 6e 6b ca 1e 70 b9 03 0c 3f 19 b2 29 bb 52 90 a6 50 28 ....^ok.#``...nk..p...?..).R..P(
0760 00 ef 67 f4 4d 39 60 e8 16 e8 5b f3 7a 6b ed e3 f4 01 c8 50 57 a9 1b e0 e0 10 18 2f 52 f6 ba cf ..g.M9`...[.zk.....PW....../R...
0780 bb 7b 3a 7b fb f7 4c ab bf 1f 83 cd 72 ad 26 30 80 24 00 00 10 0e 69 54 58 74 58 4d 4c 3a 63 6f .{:{..L.....r.&0.$....iTXtXML:co
07a0 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d m.adobe.xmp.....<?xpacket.begin=
07c0 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 "...".id="W5M0MpCehiHzreSzNTczkc
07e0 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 9d"?>.<x:xmpmeta.xmlns:x="adobe:
0800 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e ns:meta/".x:xmptk="XMP.Core.4.4.
0820 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 0-Exiv2">..<rdf:RDF.xmlns:rdf="h
0840 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d ttp://www.w3.org/1999/02/22-rdf-
0860 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 syntax-ns#">...<rdf:Description.
0880 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 rdf:about="".....xmlns:xmpMM="ht
08a0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 tp://ns.adobe.com/xap/1.0/mm/"..
08c0 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e ...xmlns:stEvt="http://ns.adobe.
08e0 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 com/xap/1.0/sType/ResourceEvent#
0900 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f ".....xmlns:dc="http://purl.org/
0920 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 dc/elements/1.1/".....xmlns:GIMP
0940 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 ="http://www.gimp.org/xmp/".....
0960 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f xmlns:tiff="http://ns.adobe.com/
0980 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f tiff/1.0/".....xmlns:xmp="http:/
09a0 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d /ns.adobe.com/xap/1.0/"....xmpMM
09c0 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 35 37 38 :DocumentID="gimp:docid:gimp:578
09e0 37 31 61 33 62 2d 61 62 63 32 2d 34 65 38 66 2d 61 32 61 36 2d 34 64 65 63 66 36 63 65 64 31 64 71a3b-abc2-4e8f-a2a6-4decf6ced1d
0a00 39 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 9"....xmpMM:InstanceID="xmp.iid:
0a20 66 32 38 34 37 62 61 30 2d 62 30 38 37 2d 34 32 33 34 2d 38 64 37 32 2d 37 66 36 31 62 35 62 61 f2847ba0-b087-4234-8d72-7f61b5ba
0a40 37 34 61 39 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 74a9"....xmpMM:OriginalDocumentI
0a60 44 3d 22 78 6d 70 2e 64 69 64 3a 36 39 36 62 61 64 31 66 2d 32 38 33 33 2d 34 32 30 63 2d 62 33 D="xmp.did:696bad1f-2833-420c-b3
0a80 62 64 2d 34 36 37 34 65 33 66 36 31 34 64 64 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 bd-4674e3f614dd"....dc:Format="i
0aa0 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 mage/png"....GIMP:API="2.0"....G
0ac0 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d IMP:Platform="Linux"....GIMP:Tim
0ae0 65 53 74 61 6d 70 3d 22 31 36 39 35 30 32 33 38 34 33 32 30 38 33 31 39 22 0a 20 20 20 47 49 4d eStamp="1695023843208319"....GIM
0b00 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 34 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 P:Version="2.10.34"....tiff:Orie
0b20 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 ntation="1"....xmp:CreatorTool="
0b40 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 GIMP.2.10"....xmp:MetadataDate="
0b60 32 30 32 33 3a 30 39 3a 31 38 54 30 39 3a 35 37 3a 32 33 2b 30 32 3a 30 30 22 0a 20 20 20 78 6d 2023:09:18T09:57:23+02:00"....xm
0b80 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 33 3a 30 39 3a 31 38 54 30 39 3a 35 37 3a 32 p:ModifyDate="2023:09:18T09:57:2
0ba0 33 2b 30 32 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 3+02:00">....<xmpMM:History>....
0bc0 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 .<rdf:Seq>......<rdf:li.......st
0be0 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 Evt:action="saved".......stEvt:c
0c00 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 hanged="/".......stEvt:instanceI
0c20 44 3d 22 78 6d 70 2e 69 69 64 3a 63 37 64 37 36 63 39 36 2d 31 62 35 38 2d 34 39 36 33 2d 61 39 D="xmp.iid:c7d76c96-1b58-4963-a9
0c40 63 38 2d 63 64 34 35 31 64 33 36 31 38 65 31 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 c8-cd451d3618e1".......stEvt:sof
0c60 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 twareAgent="Gimp.2.10.(Linux)"..
0c80 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 2b 30 31 3a 30 30 22 2f 3e 0a 20 20 20 20 20 .....stEvt:when="+01:00"/>......
0ca0 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 <rdf:li.......stEvt:action="save
0cc0 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 d".......stEvt:changed="/"......
0ce0 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 34 32 65 63 .stEvt:instanceID="xmp.iid:342ec
0d00 36 34 65 2d 34 61 39 61 2d 34 35 33 36 2d 62 30 61 66 2d 61 62 37 38 63 61 32 66 34 38 32 33 22 64e-4a9a-4536-b0af-ab78ca2f4823"
0d20 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 .......stEvt:softwareAgent="Gimp
0d40 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d .2.10.(Linux)".......stEvt:when=
0d60 22 32 30 32 33 2d 30 34 2d 32 34 54 31 31 3a 35 39 3a 33 32 2b 30 32 3a 30 30 22 2f 3e 0a 20 20 "2023-04-24T11:59:32+02:00"/>...
0d80 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 ...<rdf:li.......stEvt:action="s
0da0 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 aved".......stEvt:changed="/"...
0dc0 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 64 66 ....stEvt:instanceID="xmp.iid:df
0de0 37 36 61 31 34 33 2d 63 66 63 65 2d 34 37 62 34 2d 39 37 62 38 2d 32 63 65 37 64 37 31 32 32 36 76a143-cfce-47b4-97b8-2ce7d71226
0e00 39 62 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 9b".......stEvt:softwareAgent="G
0e20 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 imp.2.10.(Linux)".......stEvt:wh
0e40 65 6e 3d 22 32 30 32 33 2d 30 35 2d 32 39 54 30 39 3a 35 33 3a 30 36 2b 30 32 3a 30 30 22 2f 3e en="2023-05-29T09:53:06+02:00"/>
0e60 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e ......<rdf:li.......stEvt:action
0e80 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 ="saved".......stEvt:changed="/"
0ea0 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 .......stEvt:instanceID="xmp.iid
0ec0 3a 32 34 31 30 63 36 33 63 2d 35 33 61 35 2d 34 30 33 32 2d 38 63 64 65 2d 65 31 38 35 63 36 33 :2410c63c-53a5-4032-8cde-e185c63
0ee0 65 33 33 31 32 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 e3312".......stEvt:softwareAgent
0f00 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 ="Gimp.2.10.(Linux)".......stEvt
0f20 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 39 2d 31 38 54 30 39 3a 35 37 3a 32 33 2b 30 32 3a 30 30 :when="2023-09-18T09:57:23+02:00
0f40 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 "/>.....</rdf:Seq>....</xmpMM:Hi
0f60 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 story>...</rdf:Description>..</r
0f80 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 df:RDF>.</x:xmpmeta>............
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
